Sale!
Check Point 1550 NGFW Subscriptie si suport 3 ani – Powered by KodingTech
13.450,00 lei 9.999,00 lei
Threat Prevention (Mbps) 1 | 450 |
Next Generation Firewall (Mbps) 2 | 800 |
IPS Throughput (Mbps) | 900 |
Firewall Throughput (Mbps) | 1,000 |
RFC 3511, 2544, 2647, 1242 Performance (LAB) | |
Firewall 1518 Byte UDP Packets (Mbps) | 2,000 |
VPN AES-128 Throughput (Mbps) | 1,300 |
Connections per Second | 14,000 |
Concurrent Connections | 500,000 |
Software | |
Security | Firewall, VPN, User Awareness, QoS, Application Control, URL Filtering, IPS, Anti-Bot, Antivirus, Anti-Spam and SandBlast Threat Emulation (sandboxing) |
Unicast, Multicast Routing | OSPFv2, BGPv4 and 4++, RIP, PIM (SM, DM, SSM), IGMP |
Mobile Access License (Users) | 100 remote SNX or Mobile VPN client users |
Hardware | |
WAN Port | 1x 10/100/1000Base-T RJ-45 port |
LAN Ports | 5x 10/100/1000Base-T RJ-45 ports |
Wi-Fi (optional) | 802.11 b/g/n/ac MIMO 3×3 |
Radio Band (association rate) | One radio band non-concurrent: 2.4GHz (max 450 Mbps) or 5GHz (max 1,300 Mbps) |
Console Port | 1x USB-C |
USB Port | 1x USB 3.0 |
In stock